LAYANAN
PILIH MOBILMU
XPANDER
Rp 269.300.000 – Rp 332.100.000
TIPE MOBIL | HARGA OTR 2024 |
---|---|
GLS M/T | 269.300.000 |
GLS CVT | 278.800.000 |
EXCEED M/T | 283.600.000 |
EXCEED CVT | 292.400.000 |
ULTIMATE MT | 317.300.000 |
ULTIMATE CVT | 332.100.000 |
Warna White | +1.500.0000 |
PAJERO SPORT
Rp 601.800.000 – Rp 772.700.000
TIPE MOBIL | HARGA OTR 2024 |
---|---|
GLX 4×4 MT | 601.800.000 |
EXCEED 4×2 M/T | 584.700.000 |
EXCEED 4×2 A/T | 600.000.000 |
DAKKAR 4×2 A/T | 660.300.000 |
Dakkar Ultimate 4×2 A/T | 712.000.000 |
Dakkar Ultimate 4×4 A/T | 772.700.000 |
Dakkar Elite Limited Edition | 670.900.000 |
Warna White | + 3.000.000 |
XPANDER CROSS
Rp 335.300.000 – Rp 362.300.000
TIPE MOBIL | HARGA OTR 2024 |
---|---|
XPANDER CROSS MT | 335.200.000 |
XPANDER CROSS PREMIUM CVT | 362.300.000 |
COLT L300
Rp 243.700.000 – Rp 249.000.000
TIPE MOBIL | HARGA OTR 2024 |
---|---|
L 300 CC (4X2) MT | 243.700.000 |
L 300 PU FB-R (4X2) MT | 249.000.000 |
TRITON
Rp 309.400.000 – Rp 536.900.000
TIPE MOBIL | HARGA OTR 2024 |
---|---|
SC GLX 4X2 M/T | 309.400.000 |
SC HDX 4X4 M/T | 387.200.000 |
DC HDX 4X4 M/T | 433.100.000 |
DC GLS 4X4 M/T | 455.200.000 |
DC EXCEED MT 4X4 | 503.000.000 |
DC ULTIMATE AT 4X4 | 536.900.000 |
Rp 383.900.000 – Rp 416.900.000
TIPE MOBIL | HARGA OTR 2024 |
---|---|
Exceed | 383.900.000 |
Ultimate | 416.900.000 |